<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolarYpsi</title>
	<atom:link href="http://solar.ypsi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.ypsi.com/blog</link>
	<description>Progress on the Solar Ypsi Project</description>
	<lastBuildDate>Tue, 17 Apr 2012 04:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SolarYpsi in Solar Today Magazine</title>
		<link>http://solar.ypsi.com/blog/2012/04/solarypsi-in-solar-today-magazine/</link>
		<comments>http://solar.ypsi.com/blog/2012/04/solarypsi-in-solar-today-magazine/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[ASES Google "search story" "Solar Today"]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=245</guid>
		<description><![CDATA[The American Solar Energy Society (ASES) publishes a bi-monthly magazine called Solar Today. The March/April issue has a one page story about SolarYpsi and the Google Search Story video. You can read about it here. Click on the link in the story to be taken to the magazine.]]></description>
			<content:encoded><![CDATA[<p>The American Solar Energy Society (ASES) publishes a bi-monthly magazine called Solar Today. The March/April issue has a one page story about SolarYpsi and the Google Search Story video. You can read about it <a href="http://ases.org/2012/03/ases-member-stars-in-google-commercial-2"> here. </a></p>
<p>Click on the link in the story to be taken to the magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2012/04/solarypsi-in-solar-today-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarYpsi Help ShadePlex with Solar Prototype</title>
		<link>http://solar.ypsi.com/blog/2012/04/solarypsi-help-shadeplex-with-solar-prototype/</link>
		<comments>http://solar.ypsi.com/blog/2012/04/solarypsi-help-shadeplex-with-solar-prototype/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[ShadePlex FlexMount video "Brian Tell"]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=234</guid>
		<description><![CDATA[Last winter, Brian Tell, the president of ShadePlex.com asked for a little help deploying a new flexible solar panel system for tent structures. Since the weather was so mild, it was a pleasure to install solar panels in the middle of December. Here&#8217;s a video showcasing their new product call PV-FlexMount. PV-FlexMount video]]></description>
			<content:encoded><![CDATA[<p>Last winter, Brian Tell, the president of ShadePlex.com asked for a little help deploying a new flexible solar panel system for tent structures. Since the weather was so mild, it was a pleasure to install solar panels in the middle of December. Here&#8217;s a video showcasing their new product call PV-FlexMount. <a href='http://www.youtube.com/watch?v=dUp0gy3NWdw'>PV-FlexMount video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2012/04/solarypsi-help-shadeplex-with-solar-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen&#8217;s Demise Benefits the Ypsi Food Coop</title>
		<link>http://solar.ypsi.com/blog/2012/01/evergreens-demise-benifits-the-ypsi-food-coop/</link>
		<comments>http://solar.ypsi.com/blog/2012/01/evergreens-demise-benifits-the-ypsi-food-coop/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=227</guid>
		<description><![CDATA[Evergreen was a solar panel manufacturer based in Marlboro Mass with a plant in Midland Michigan. They invented a new technology where they could make ribbons of silicon to make solar cells. Unfortunately, with China entering the solar market in a BIG way, prices were driven down to a point where Evergreen could not compete [...]]]></description>
			<content:encoded><![CDATA[<p>Evergreen was a solar panel manufacturer based in Marlboro Mass with a plant in Midland Michigan. They invented a new technology where they could make ribbons of silicon to make solar cells. Unfortunately, with China entering the solar market in a BIG way, prices were driven down to a point where Evergreen could not compete any more. They file for chapter 11 back in August. You can read more <a href="http://www.mlive.com/business/mid-michigan/index.ssf/2011/08/evergreen_solar_bankruptcy_sho.html"> here. </a> </p>
<p>One of our SolarYpsi supporters, Matt Grocoff from <a href="http://greenovation.tv"> Greenovation.TV </a> in Ann Arbor alerted me to a close out sale of Evergreen panels from <a href="http://www.sunelec.com"> Sun Electric </a> for $0.78/watt! I could not pass up a price like that.</p>
<p>A quick phone call to Corinne the <a href="http://ypsifoodcoop.org"> Ypsi Food Coop </a> manager and a survey of the roof, we ordered eighteen 220-watt Evergreen panels for another 4 KW to add to the roof.  Here is the <a href="http://www.sunelec.com/Specs/Evergreen/ES-E.pdf"> datasheet </a> if you want more details about the panels.</p>
<p>The panels were shipped by R+L Carriers and I was able to pick them up at there warehouse just off Ecorse. Here they are being unloaded behind the Ypsi Food Coop.</p>
<p><a href="http://solar.ypsi.com/blog/wp-content/uploads/2012/01/Evergreen_panels_01.jpg"><img src="http://solar.ypsi.com/blog/wp-content/uploads/2012/01/Evergreen_panels_01-300x225.jpg" alt="Truck load of Evergreen Panels" title="Truck load of Evergreen Panels" width="300" height="225" class="alignnone size-medium wp-image-236" /></a></p>
<p>These panels are bigger then the <a href="http://us.sanyo.com/dynamic/product/Downloads/HITPower200DataSheet-7793354.pdf"> Sanyo </a> panels we have been using.</p>
<p><a href="http://solar.ypsi.com/blog/wp-content/uploads/2012/01/Evergreen_panels_03.jpg"><img src="http://solar.ypsi.com/blog/wp-content/uploads/2012/01/Evergreen_panels_03-225x300.jpg" alt="Evergreen ES-E 220 Watt Solar Panel" title="Evergreen ES-E 220 Watt Solar Panel" width="225" height="300" class="alignnone size-medium wp-image-237" /></a></p>
<p>Robert helped moved the panels into the back of the Ypsi Food Coop where they will sit until we have some warmer weather.</p>
<p><a href="http://solar.ypsi.com/blog/wp-content/uploads/2012/01/Evergreen_panels_04.jpg"><img src="http://solar.ypsi.com/blog/wp-content/uploads/2012/01/Evergreen_panels_04-300x225.jpg" alt="Safely Stored at the Ypsi Food Coop" title="Safely Stored at the Ypsi Food Coop" width="300" height="225" class="alignnone size-medium wp-image-238" /></a></p>
<p>I&#8217;ve started working on a rack design and got a quote for the inverter and racking material. My first rough estimate is that the ROI on this installation will be about 8 years. Maybe shorter depending on how quickly electrical rates rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2012/01/evergreens-demise-benifits-the-ypsi-food-coop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New SolarYpsi video by G1NBC</title>
		<link>http://solar.ypsi.com/blog/2011/12/new-solarypsi-video-by-g1nbc/</link>
		<comments>http://solar.ypsi.com/blog/2011/12/new-solarypsi-video-by-g1nbc/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[google video G1NBC solarypsi]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=220</guid>
		<description><![CDATA[Joe Malik from G1NBC called the other day and wanted to stop by the Ypsi Food Coop and make a video about the SolarYpsi project. Joe spent about an hour at the Coop and edited this video which you can see on YouTube and/or the SolarYpsi presentation page. It&#8217;s a bit long at 27 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Malik from <a href="http://g1nbc.com"> G1NBC </a> called the other day and wanted to stop by the Ypsi Food Coop and make a video about the SolarYpsi project. Joe spent about an hour at the Coop and edited this <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=a25-fHonWvg"> video </a> which you can see on YouTube and/or the SolarYpsi presentation <a href="http://solar.ypsi.com/pages/presentations.php">page</a>. It&#8217;s a bit long at 27 minutes, but goes over a lot of details about solar power.</p>
<p>Speaking of videos, The Google search ad <a href="http://www.youtube.com/watch?v=gK7lUK0711E">video</a> about SolarYpsi is creeping up on a 1/4 million hits. Pretty amazing for our little solar project.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2011/12/new-solarypsi-video-by-g1nbc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar powered wireless internet radio in Frog Island</title>
		<link>http://solar.ypsi.com/blog/2011/12/solar-powered-wireless-internet-radio-in-frog-island/</link>
		<comments>http://solar.ypsi.com/blog/2011/12/solar-powered-wireless-internet-radio-in-frog-island/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=218</guid>
		<description><![CDATA[The next time you are hanging out in Ypsilanti&#8217;s Frog Island, bring your laptop and connect to WirelessYpsi. About a month ago SolarYpsi and WirelessYpsi teamed up to install a solar power wireless internet radio on a pole on the North end of Frog Island. It is located at the North end of the community [...]]]></description>
			<content:encoded><![CDATA[<p>The next time you are hanging out in Ypsilanti&#8217;s Frog Island, bring your laptop and connect to WirelessYpsi. About a month ago  SolarYpsi and WirelessYpsi teamed up to install a solar power wireless internet radio on a pole on the North end of Frog Island. It is located at the North end of the community gardens. The radio at the top of the pole is powered by a small battery inside the box and recharged by the solar panel beneath it. When someone connects to WirelessYpsi, their laptop will connect to this radio and it will relay the signal to other WirelessYpsi radios until it finds a gateway radio to connect it to the internet. You can see some installation pictures on the installation page under <a href="http://solar.ypsi.com/installations/frogisland/">WirelessYpsi Solar Radio</a>. Thanks to Steve Pierce from HDL and WirelessYpsi for funding this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2011/12/solar-powered-wireless-internet-radio-in-frog-island/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enphase Data Integration</title>
		<link>http://solar.ypsi.com/blog/2011/11/enphase-data-integration/</link>
		<comments>http://solar.ypsi.com/blog/2011/11/enphase-data-integration/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=216</guid>
		<description><![CDATA[There exists a company out in the wild called Enphase Energy that makes various solar related products, one of which is called Enlighten. This is software that allows an owner of a solar panel array to track the amount of electricity generated by the array. This data is also uploaded to an Enphase website and [...]]]></description>
			<content:encoded><![CDATA[<p>There exists a company out in the wild called <a href="http://www.enphase.com/">Enphase Energy</a> that makes various solar related products, one of which is called Enlighten. This is software that allows an owner of a solar panel array to track the amount of electricity generated by the array. This data is also uploaded to an Enphase website and the data is made available for download. We here at SolarYpsi have begun developing a procedure that will download this Enphase data for 403 Huron St and make the solar generation curves available through SolarYpsi.org. The early fruits of our labor are already visible! Do note that data may look strange or might even disappear as the kinks get worked out, but it will come back, we promise!</p>
<p>One of the most exciting things with this addition to SolarYpsi is the relative ease with which new installations can be added to SolarYpsi. Anybody who is using Enphase products can be included on our website with only a few minutes worth of work and without the need for one of our old laptops. There are already a couple of other locations that may be coming online soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2011/11/enphase-data-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bakery Data Collector Back Online</title>
		<link>http://solar.ypsi.com/blog/2011/11/bakery-data-collector-back-online/</link>
		<comments>http://solar.ypsi.com/blog/2011/11/bakery-data-collector-back-online/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[bakery data collector]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=203</guid>
		<description><![CDATA[Sorry for the lost of data, but the bakery data collector laptop died. It stopped working one day and when I went to investigate the laptop was powered off. I turned it back on and restarted the program. It worked for several days and then stopped again. Again it was powered off. I started it [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lost of data, but the bakery data collector laptop died. It stopped working one day and when I went to investigate the laptop was powered off. I turned it back on and restarted the program. It worked for several days and then stopped again. Again it was powered off. I started it again and it ran for several hours and then quit again.</p>
<p>Finally I took it home and took it apart. I found that the heat sink fan was not spinning and filled with a lot of lint. I need to remember to clean the old laptops before I use them as data collectors. I have ordered a new/used heat sink fan.</p>
<p>In the mean time, I had another old laptop available and was able to swap the hard drives and get it running at the bakery data collector.</p>
<p>Hopefully this laptop will last longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2011/11/bakery-data-collector-back-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Panel Module Prices Continue to Fall</title>
		<link>http://solar.ypsi.com/blog/2011/10/solar-panel-module-prices-continue-to-fall/</link>
		<comments>http://solar.ypsi.com/blog/2011/10/solar-panel-module-prices-continue-to-fall/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 04:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar price solarbuzz]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=195</guid>
		<description><![CDATA[A recent article by the Associated Press got me re-thinking about the ROI (Return On Investment) of solar power. Solar power is at a turning point and becoming main stream. Here is an interesting quote from the article. &#8220;Solar power installations doubled in the United States last year and are expected to double again this [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.npr.org/player/v2/mediaPlayer.html?action=1&#038;t=1&#038;islist=false&#038;id=141808249&#038;m=141823748"> article </a> by the Associated Press got me re-thinking about the ROI (Return On Investment) of solar power. Solar power is at a turning point and becoming main stream. Here is an interesting quote from the article. &#8220;Solar power installations doubled in the United States last year and are expected to double again this year. More solar energy is being planned than any other power source, including nuclear, coal, natural gas and wind.&#8221;</p>
<p>So what is the current ROI for solar in Michigan, one of the cloudiest places in the nation. <a href="http://Solarbuzz.com"> Solarbuzz </a> ran an <a href="http://solarbuzz.com/facts-and-figures/retail-price-environment/module-prices"> article </a> a couple of weeks ago about global solar panel prices, and shows that today there are many panels for under $3.00/watt and you can buy some panels for as low as $2.50/watt.<br />
<div id="attachment_208" class="wp-caption alignnone" style="width: 310px"><a href="http://solar.ypsi.com/blog/wp-content/uploads/2011/10/modules_trend_10.png"><img src="http://solar.ypsi.com/blog/wp-content/uploads/2011/10/modules_trend_10-300x199.png" alt="Solar Panel Prices" title="modules_trend_10" width="300" height="199" class="size-medium wp-image-208" /></a><p class="wp-caption-text">Solarbuzz Retail Module Price Index</p></div></p>
<p>Michigan gets about 4 hours of peak sun per day. A theoretical 1-watt panel would generate 4 watt-hours per day, or 0.004 KWH per day. If I could sell or offset buying traditional power at $0.12 per KWH, that 1-watt panels would make (0.004*0.12) $0.0005 per day. A solar panel that cost $3.00/watt would take (3.00/0.0005/365) ~17 years to break even. For $2.50/watt the payback period is ~14 years. </p>
<p>These numbers get even better if you add inflation to the cost of traditional power for the 30 year life time of the typical solar installation. You can also add in the current 30% federal tax credit which is still in effect. This gets the payback period to about 10 years or better. While still longer then most people want, it is a positive ROI and if it pays for itself in 10 years, that&#8217;s 20 years of free power. Sounds like a good deal to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2011/10/solar-panel-module-prices-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Site Comparison Feature Added to SolarYpsi</title>
		<link>http://solar.ypsi.com/blog/2011/10/site-comparison-feature-added-to-solarypsi/</link>
		<comments>http://solar.ypsi.com/blog/2011/10/site-comparison-feature-added-to-solarypsi/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=185</guid>
		<description><![CDATA[The designer of SolarYpsi, Nik Estep, has added a new feature to the &#8220;installation&#8221; page. At the bottom of that page there is a link to compare sites. Clicking on that link will bring you to a new page with the all the solar curves on one graph. In the graph you can see that [...]]]></description>
			<content:encoded><![CDATA[<p>The designer of SolarYpsi, Nik Estep, has added a new feature to the &#8220;installation&#8221; page. At the bottom of that page there is a link to compare sites. Clicking on that link will bring you to a new page with the all the solar curves on one graph.</p>
<div id="attachment_198" class="wp-caption alignnone" style="width: 310px"><a href="http://solar.ypsi.com/blog/wp-content/uploads/2011/10/comparison_for_blog.jpg"><img src="http://solar.ypsi.com/blog/wp-content/uploads/2011/10/comparison_for_blog-300x168.jpg" alt="Sample Graph" title="Comparison Graph for Oct 23, 2011" width="300" height="168" class="size-medium wp-image-198" /></a><p class="wp-caption-text">Solar Comparison Graph for Oct 23, 2011</p></div>
<p>In the graph you can see that the Bakery generates more than twice as much power as the other sites. This is because it&#8217;s a 6KW systems where as the others are all around 2.4KW. You can see that it was cloudy in the morning and sunny in the afternoon. The Bakery&#8217;s power drops off faster than normal because it starts to get shaded from some tress. You can see that with the Ypsi Food Coop panels too at around 4:30pm in the afternoon. You can also see that Adams School&#8217;s power get&#8217;s clipped a little in the very late afternoon. City Hall is very high and has no shading issue, so the parabolic curve is smooth all the way to sun set.</p>
<p>Note that this clipping is worse in the winter, since the sun is lower in the sky. It will be interesting to look at this comparison graph again next summer.</p>
<p>Click on the <a href="http://SolarYpsi.org/installations/comparisons">  link</a> and play around with the graphs for different days or weeks. If you click on the names in the legend you can turn individual curves on and off.</p>
<p>Yes, we need to get over to the Bakery and Ypsi Food Coop and trim some trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2011/10/site-comparison-feature-added-to-solarypsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Outage Corrected</title>
		<link>http://solar.ypsi.com/blog/2011/10/second-outage-corrected/</link>
		<comments>http://solar.ypsi.com/blog/2011/10/second-outage-corrected/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[HDL outage]]></category>

		<guid isPermaLink="false">http://solar.ypsi.com/blog/?p=191</guid>
		<description><![CDATA[Everything is all well again on the SolarYpsi website. The server move over the weekend exposed a number of code instabilities and as of Monday morning (October 10, 2011) it was clear the site needed to go down again for more repair work. That repair work has very nearly completed with only a final data [...]]]></description>
			<content:encoded><![CDATA[<p>Everything is all well again on the SolarYpsi website. The server move over the weekend exposed a number of code instabilities and as of Monday morning (October 10, 2011) it was clear the site needed to go down again for more repair work. That repair work has very nearly completed with only a final data move remaining. As a result of this most recent outage, the entire code base of the website has been modified and initial testing indicates it is much more stable. Along with the upgraded server (thank you HDL!), the new code should be ready to handle what we hope is an ever increasing traffic load.</p>
<p>Thanks again for your continued support. Again, please let us know if you find something on the website that doesn&#8217;t seem right.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.ypsi.com/blog/2011/10/second-outage-corrected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

